R78.67 per m²
Gross Monthly Rental
R59,000 Excl. VAT
R59,000 Excl. VAT
Lease Period
12 months
12 months
Availability
Immediately
Immediately
Deposit
R59,000
R59,000
Prime Riverside Space: Offices, Warehouse & Room to Grow!
Industrial Property To Let | Prime Location
This well-positioned industrial unit offers an excellent opportunity for businesses seeking a functional and accessible workspace in a sought-after area.
The property features a spacious 750m² layout, ideal for warehousing, light manufacturing, or distribution. The unit boasts high ceilings, allowing for efficient storage and operations, along with large roller shutter doors for easy loading and offloading.
The premises also include office components, providing a comfortable administrative space to support daily business activities.
Location: 3 Meander Crescent, Unit A
Size: 750m²
Rental: R78.67/m² (Excl. VAT & Municipal Charges)
Monthly Rent: R59,000 (Negotiable)
Utilities: Billed separately
Occupation: Available Immediately
This property is ideally located with easy access to major transport routes, making logistics convenient for your business operations.
Why this property?
Prime industrial location
Ample space for operations
Good access for deliveries
Versatile usage options
Contact me today to arrange a viewing and secure this space for your business.
This well-positioned industrial unit offers an excellent opportunity for businesses seeking a functional and accessible workspace in a sought-after area.
The property features a spacious 750m² layout, ideal for warehousing, light manufacturing, or distribution. The unit boasts high ceilings, allowing for efficient storage and operations, along with large roller shutter doors for easy loading and offloading.
The premises also include office components, providing a comfortable administrative space to support daily business activities.
Location: 3 Meander Crescent, Unit A
Size: 750m²
Rental: R78.67/m² (Excl. VAT & Municipal Charges)
Monthly Rent: R59,000 (Negotiable)
Utilities: Billed separately
Occupation: Available Immediately
This property is ideally located with easy access to major transport routes, making logistics convenient for your business operations.
Why this property?
Prime industrial location
Ample space for operations
Good access for deliveries
Versatile usage options
Contact me today to arrange a viewing and secure this space for your business.
Features
Zoning
Industrial
Exterior
Security
No
Sizes
Floor Size
750m²
Downloads
| 626_ec6d447c7cbc47c680ad56d78a8a20e1.jpg | 255.2 kB | Download | |
| 626_21df2f9ec396407bb6f72e70f8cebfe1.jpg | 383.2 kB | Download | |
| 626_727dd8a8bf794af2b6fbccebdbf60e6c.jpg | 253.6 kB | Download | |
| 626_20269a9753954817bfd583604a53fb09.jpg | 325.6 kB | Download | |
| 626_6c10a4dfb3204eec91f0ed812489a26b.jpg | 286.8 kB | Download | |
| 626_bc64cffc9a6c429f8ba296a271cb28df.jpg | 266.8 kB | Download | |
| 626_5bec3de029984504b139144f468d9c11.jpg | 333.3 kB | Download | |
| 626_39d46ba0f6a24f50adc0f23b16abd938.jpg | 215.6 kB | Download | |
| 626_56e73ebc993540108859800be1e80302.jpg | 394.6 kB | Download | |
| 626_f76480a8a5ef48c9adac6a15aa3d1b0c.jpg | 246.5 kB | Download | |
| 626_62e364b728564a52a372453767cd2993.jpg | 474.4 kB | Download | |
| 626_59d0dc26c30b41ffbdc2bc2e1d183176.jpg | 212.8 kB | Download | |
| 626_c6adc27ca307459faa2cf54eb044cd54.jpg | 379.9 kB | Download | |
| 626_ce40e2ab480c4253a92b13ee0fca2568.jpg | 425.5 kB | Download | |
| 626_63babf4693634fbab132828b2092cbd1.jpg | 554.8 kB | Download | |
| 626_d6d33100d9154484bde592398e9f23c9.jpg | 253.5 kB | Download | |
| 626_d5e323c15cb04bf690c9c3d55b8fa379.jpg | 213.8 kB | Download | |
| 626_bc63e3cd4924492c998dd47bab14c53f.jpg | 237.1 kB | Download | |
| 626_87d026fcf5454368905e662d6d9cb971.jpg | 220.3 kB | Download | |
| 626_06a0adb7c1ec4fcaa21c1543d98c8303.jpg | 453.9 kB | Download | |
| 626_ec8a601942f04859a47284a61cd7dcee.jpg | 261.0 kB | Download | |
| 626_29bcea49e2ce4a5c9c2744cd121c995a.jpg | 274.6 kB | Download | |
| 626_c91cf691c9f44090929f692b98c84e6f.jpg | 277.2 kB | Download | |
| 626_fe9807d361b8443fb9e4a9ecee5d86b6.jpg | 415.2 kB | Download | |
| 626_69bdfcca099e495d9288351f4b73f5d4.jpg | 291.7 kB | Download | |
| 626_780ba0df21ce4009b7c54f0edf918781.jpg | 277.2 kB | Download | |
| 626_c293e8d219954614a90f2d08b0ef230e.jpg | 254.3 kB | Download | |
| 626_d3efcdd5bd6e4b739474988218901a73.jpg | 512.3 kB | Download | |
| 626_b1c58174c4654689a13f2e565de32b13.jpg | 492.0 kB | Download | |
| 626_82b11567b3684e6792fd05cc3e50ea2a.jpg | 180.2 kB | Download | |
| 626_8a33cb7a748d439d9fbe2ecef05bdacf.jpg | 274.7 kB | Download | |
| 626_6068a27210dd44afa85d7d043ee7024c.jpg | 484.5 kB | Download | |
| 626_39790c2052624ed69808ba179005c621.jpg | 262.4 kB | Download | |
| 626_7c8faf94f279439ca4b8a9f02691d2a4.jpg | 455.7 kB | Download | |
| 626_082a4596fc9f4204849b4cde923f8bb1.jpg | 276.2 kB | Download | |
| 626_910078be729b4e9da9f25c0b5f835280.jpg | 458.8 kB | Download | |
| 626_8422b75e882a4682991ab0c3d0010711.jpg | 327.1 kB | Download | |
| 626_e61736e185f842f992d1f730f44c169a.jpg | 69.7 kB | Download | |
| 626_7c62d7446fc045ea88c82f2f2c9336ea.jpg | 169.1 kB | Download |
Palesa Ngwenyama
Director and Principal Registered with PPRA(FFC 202401026300916) Show number View my listings WhatsApp
